<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XserveTest.com &#187; Hmmm</title>
	<atom:link href="http://xservetest.com/thoughts/hmmm/feed/" rel="self" type="application/rss+xml" />
	<link>http://xservetest.com</link>
	<description>Random Thoughts on an Xserve</description>
	<lastBuildDate>Tue, 08 Jun 2010 08:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Entabulator (Technobabble)</title>
		<link>http://xservetest.com/2010/05/the-entabulator-technobabel/</link>
		<comments>http://xservetest.com/2010/05/the-entabulator-technobabel/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:26:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technobabble]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=1079</guid>
		<description><![CDATA[aka: &#8220;the turbo-encabulator&#8221; In the words of Alan Greenspan: &#8220;If you thought you understood what I just said, it&#8217;s clear that you misunderstood me.&#8221; Take a minute and read the description below before watching. &#8220;Several years ago, Rockwell International decided to get into the heavy duty transmission business. We were getting ready to tape our [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2010/05/the-entabulator-technobabel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://xservetest.com/xservetest-blog-uploads/2010/05/Entabulator-Computer.m4v" length="14327821" type="video/mp4" />
<enclosure url="http://xservetest.com/xservetest-blog-uploads/2010/05/Entabulator.mov" length="309" type="video/quicktime" />
		</item>
		<item>
		<title>Dharma Initiative Alarm Clock</title>
		<link>http://xservetest.com/2010/04/dharma-alarm-clock/</link>
		<comments>http://xservetest.com/2010/04/dharma-alarm-clock/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:15:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Time Travel]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=1038</guid>
		<description><![CDATA[The Dharma Alarm clock from the TV Show LOST features an Apple ][ style keyboard so you can enter the infamous series of numbers to stop the clock. If you don't enter them in time, well, I think you know what will happen. You will have a one minute one-minute warning before the electromagnetic cataclysm [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2010/04/dharma-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Your City Cut Up</title>
		<link>http://xservetest.com/2009/11/new-your-city-cut-up/</link>
		<comments>http://xservetest.com/2009/11/new-your-city-cut-up/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:56:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Time Travel]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=944</guid>
		<description><![CDATA[Charlotte, North Carolina based artist Karen O’Leary’s Studio K has created this New York City map, in which the cut-outs reveal the “paths, nodes, circles, boulevards, parks and streets” the city that never sleeps. There are  four 3? x 4? paper panels, Brooklyn, Manhattan, Queens and the Bronx, that fit together like panes of window. This piece of [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2009/11/new-your-city-cut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Rubik&#8217;s Cube</title>
		<link>http://xservetest.com/2009/09/glass-rubiks-cube/</link>
		<comments>http://xservetest.com/2009/09/glass-rubiks-cube/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:31:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=936</guid>
		<description><![CDATA[While this isn&#8217;t a real product, yet, designer IceBone has created a rendering of  what many are calling the best Rubik&#8217;s Cube ever. He said it took approximately 20 hours to render, using 3DStudio Max 6.0 and Mental Ray 3.2.6. Lets hope that some toy engineer somewhere can figure out how to make one in the [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2009/09/glass-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVs for Moms and LOST fans</title>
		<link>http://xservetest.com/2009/07/tvs-for-moms-and-lost-fans/</link>
		<comments>http://xservetest.com/2009/07/tvs-for-moms-and-lost-fans/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:27:38 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Giraffe]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=819</guid>
		<description><![CDATA[Looking for a gift that is just a bit different?  HANNSpree has just expanded their line of &#8220;unique&#8221; televisions with several new plush animals including a giraffe  and a polar bear. Each one with a small television embedded in its side. [Available soon from HANNSpree]]]></description>
		<wfw:commentRss>http://xservetest.com/2009/07/tvs-for-moms-and-lost-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>They Found Nemo</title>
		<link>http://xservetest.com/2009/07/they-found-nemo/</link>
		<comments>http://xservetest.com/2009/07/they-found-nemo/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:22:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=788</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://xservetest.com/2009/07/they-found-nemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Travel Cheat Sheet</title>
		<link>http://xservetest.com/2009/04/time-travel-cheat-sheet/</link>
		<comments>http://xservetest.com/2009/04/time-travel-cheat-sheet/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:46:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BTTF]]></category>
		<category><![CDATA[Time Travel]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=532</guid>
		<description><![CDATA[So you&#8217;ve added the 1.21 jigawatts to your iPhone and fitted your Delorian with the proper license plate. Now what? You want to change history right, maybe get some fuel for your flying car, but you forgot the basic science, needed. No problem, just make sure you have this handy time travel chart stored in your time [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2009/04/time-travel-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Mug</title>
		<link>http://xservetest.com/2009/04/busy-mug/</link>
		<comments>http://xservetest.com/2009/04/busy-mug/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:34:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=497</guid>
		<description><![CDATA[While Apple is helping you go green with your technology, all that paper on your desk isn&#8217;t. You probably also forget to look at that dry-erase board you got. Maybe this well help if you are addicted to coffee, like much of your office brethren. The Wire-On Glassware mug allows to take your to-do list with you! Write [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2009/04/busy-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Spaces: Star Trek</title>
		<link>http://xservetest.com/2009/04/trading-spaces-star-trek/</link>
		<comments>http://xservetest.com/2009/04/trading-spaces-star-trek/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:56:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=488</guid>
		<description><![CDATA[I could be making jokes like; &#8220;Your Living room, the final frontier&#8230;&#8221;, but you and I both know that that has been done to death. So lets just all agree that if you can convince your significant other that this is a good idea, you are so ordering this mural. This original Enterprise bridge Full Wall Mural [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2009/04/trading-spaces-star-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize a Sound Waveform</title>
		<link>http://xservetest.com/2009/03/visualize-a-sound-waveform/</link>
		<comments>http://xservetest.com/2009/03/visualize-a-sound-waveform/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:35:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hmmm]]></category>
		<category><![CDATA[Gifts]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=470</guid>
		<description><![CDATA[The Sound Advice Project will make a cool bracelet of any sound&#8217;s waveform for $18. The project is designed to encourage parents to talk to their kids and keep them off drugs. So rather than just thinking of this as a great &#8220;symbolic&#8221; gift for a loved one, consider the fact that you are giving $18 [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2009/03/visualize-a-sound-waveform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
