<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XserveTest.com &#187; Random Thoughts</title>
	<atom:link href="http://xservetest.com/thoughts/random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://xservetest.com</link>
	<description>Random Thoughts on an Xserve</description>
	<lastBuildDate>Wed, 09 May 2012 16:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Disappearing Dots Illusion</title>
		<link>http://xservetest.com/2012/05/disappearing-dots-illusion/</link>
		<comments>http://xservetest.com/2012/05/disappearing-dots-illusion/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:04:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Illusions]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=1329</guid>
		<description><![CDATA[Look at the animation below and stare at the green flashing dot. Within a few seconds some or all of the yellow dots should disappear.]]></description>
		<wfw:commentRss>http://xservetest.com/2012/05/disappearing-dots-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Spot</title>
		<link>http://xservetest.com/2012/04/blind-spot/</link>
		<comments>http://xservetest.com/2012/04/blind-spot/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:53:24 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Illusions]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=1321</guid>
		<description><![CDATA[Here is a small animation that will let you detect your blind spot. All you have to do is close your left eye and look at the small circle with your right eye. At some point you will see the large circle simply vanish – and that is your blind spot in action!]]></description>
		<wfw:commentRss>http://xservetest.com/2012/04/blind-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May the Farfegnugen be with You</title>
		<link>http://xservetest.com/2011/02/may-the-farfegnugen-be-with-you/</link>
		<comments>http://xservetest.com/2011/02/may-the-farfegnugen-be-with-you/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 07:03:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=1276</guid>
		<description><![CDATA[The best Superbowl commercial from 2011:]]></description>
		<wfw:commentRss>http://xservetest.com/2011/02/may-the-farfegnugen-be-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shades of Grey</title>
		<link>http://xservetest.com/2010/05/shades-of-grey/</link>
		<comments>http://xservetest.com/2010/05/shades-of-grey/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:02:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Illusions]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=1074</guid>
		<description><![CDATA[Take a close look, the gray squares marked A and B are both the same shade of gray. This is caused by the effect of a shadow darkening the surrounding squares.]]></description>
		<wfw:commentRss>http://xservetest.com/2010/05/shades-of-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Time</title>
		<link>http://xservetest.com/2009/11/run-time/</link>
		<comments>http://xservetest.com/2009/11/run-time/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:26:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=973</guid>
		<description><![CDATA[The length of a film should be directly related to the endurance of the human bladder. — Alfred Hitchcock]]></description>
		<wfw:commentRss>http://xservetest.com/2009/11/run-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of the First Real Tricorder</title>
		<link>http://xservetest.com/2009/11/birth-of-the-first-real-tricorder/</link>
		<comments>http://xservetest.com/2009/11/birth-of-the-first-real-tricorder/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:19:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=967</guid>
		<description><![CDATA[Many years from now when Tricorders are common place, we just might look back on October 30th 2009 as the birth of the first real tricorder. While the iPhone currently has motion, sound, light, location, radio wave and distance sensors, Jing Li a physical scientist, along with several other researchers at NASA&#8217;s Ames Research Center in [...]]]></description>
		<wfw:commentRss>http://xservetest.com/2009/11/birth-of-the-first-real-tricorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Age of Video</title>
		<link>http://xservetest.com/2009/11/the-golden-age-of-video/</link>
		<comments>http://xservetest.com/2009/11/the-golden-age-of-video/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:53:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=959</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://xservetest.com/2009/11/the-golden-age-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Girl&#8217;s Faults</title>
		<link>http://xservetest.com/2009/09/a-girls-faults/</link>
		<comments>http://xservetest.com/2009/09/a-girls-faults/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:14:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=876</guid>
		<description><![CDATA[To find out a girl&#8217;s faults, praise her to her girl friends. — Benjamin Franklin]]></description>
		<wfw:commentRss>http://xservetest.com/2009/09/a-girls-faults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science</title>
		<link>http://xservetest.com/2009/08/science/</link>
		<comments>http://xservetest.com/2009/08/science/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:11:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=873</guid>
		<description><![CDATA[The most exciting phrase to hear in science, the one that heralds the most discoveries, is not Eureka! (I found it!) but &#8216;That&#8217;s funny&#8230;’ — Issac Asimov]]></description>
		<wfw:commentRss>http://xservetest.com/2009/08/science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession vs. Depression</title>
		<link>http://xservetest.com/2009/08/recession-vs-depression/</link>
		<comments>http://xservetest.com/2009/08/recession-vs-depression/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:07:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://xservetest.com/?p=870</guid>
		<description><![CDATA[It&#8217;s a recession when your neighbor loses his job: it&#8217;s a depression when you lose yours. — Harry S. Truman]]></description>
		<wfw:commentRss>http://xservetest.com/2009/08/recession-vs-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 914/966 objects using disk: basic

Served from: xservetest.com @ 2012-05-22 04:56:53 -->
